don't click here

Final Egg: Sonic

Sonic | Amy | Gamma
Rank Player Order Asc Stat Date
114 Aitamen 41 12-08-10
105 ALundstrom10 87 06-19-16
90 Andrea Ritsu 179 11-30-14
109 andres430 69 07-08-05
23 andy120195 948 09-26-22
68 Arch 294 04-03-12
41 Auriman1 702 06-10-07
10 Avento128bits 1054 07-21-14
30 bertin 880 11-07-07
65 BigAL49 360 04-03-09
79 BlankTH 239 11-18-07
99 booo95 141 02-07-06
87 buddychaos0415 207 04-02-06
15 chainchump 1005 11-20-12
21 chaos shadow 952 04-12-17
98 Chao_Fan 145 10-21-06
117 Chawkk 35 01-27-14
41 CoEmpathy 702 04-22-22
37 Combo 759 12-29-07
1 Coolfansonic 1144 12-29-23
81 Cooljay 227 11-12-12
122 crazy1993 14 06-15-08
92 Cream147 168 04-16-09
119 Cruizer 28 05-29-10
116 Cutiefox 38 12-22-07
66 Cyan Ryan 359 07-05-18
55 dabestgamer 485 05-04-08
54 danieldude 493 04-21-12
5 DarkPolarNight 1069 05-17-16
35 DarkspinesSonic 800 02-18-08
7 Dashjump 1065 11-16-12
107 Dave Cramer 76 09-21-05
47 Dekuboy 648 07-03-18
16 Diamond 1004 03-23-14
118 douglas 31 03-10-06
3 drminus 1085 12-13-22
57 eggFL 449 08-04-06
59 elecmouse101 440 09-02-08
73 EngiNerd 266 06-04-07
13 F-Man 1020 03-05-06
96 f0rever_zer0 146 09-11-04
28 Fr3nZy 886 05-22-13
19 francisco 988 04-02-11
2 frankoredstrato 1115 01-12-10
83 FuzZerd 223 07-31-09
4 Gamepro011 1083 10-16-11
89 GarnetPrincess 181 03-09-07
25 GerbilSoft 910 03-17-07
93 Groudon199 164 08-13-07
108 HyperSonic64 71 07-31-12
9 HyperSonic7701 1059 01-12-15
14 ike6252 1019 06-23-13
18 InferSaime 1000 03-04-14
113 iSonicKid2K 46 01-15-10
26 itsPersonnal 904 11-22-11
84 James_Bertolli 221 08-26-07
102 JamminX42 103 05-27-17
11 Jawzun 1025 03-23-11
51 knuckles_sonic8 561 12-21-08
61 Kogen Player Banned 383 08-10-04
101 LinksDarkArrows 130 09-21-04
72 lordmetalsonic 270 08-25-08
38 magnum12 749 08-21-06
29 Marth 883 11-02-05
8 Mastakirby 1060 06-21-18
22 mauserman 950 01-27-12
94 metanightmare22 152 05-19-12
80 mike89 236 12-21-05
34 Miles9999 808 09-26-06
76 MiStEr_ShAoLiN 254 11-02-05
69 Mo Player Banned 293 02-12-08
100 Modest 132 12-02-20
71 MPit08 276 06-16-09
36 Nim 768 09-04-19
85 NintenDan 213 04-12-04
112 niscool 50 01-19-08
45 OmegaDJ 675 08-23-08
48 P1 Pause 609 06-07-04
32 Paragod 871 08-21-07
31 Parax 874 09-03-08
24 PfoSonic 922 11-03-09
11 Pokemonmaster888 1025 01-08-24
88 Psymar 194 12-29-05
56 Quartz 463 04-15-06
110 Richied 64 10-06-06
62 Rolken 373 12-13-05
39 RPGnutter 706 04-12-12
96 SadisticMystic 146 04-11-04
104 SB737 91 09-14-13
52 Shadow Jacky 516 12-16-05
49 Siavash Tazari 604 11-10-04
67 SilvertheAlmighty 318 01-06-07
82 SirTobbii 226 05-23-12
122 SkyBon 14 07-02-08
60 Skylace 388 12-12-11
75 SkyLights 263 01-17-06
86 Sondow 211 12-21-07
46 sonicam 660 10-05-04
91 sonicspeed 169 08-12-04
5 Sonicspeedruner 1069 09-22-13
111 Spinballwizard 54 05-16-06
49 SPVLABS 604 08-28-19
74 Staf 265 01-02-07
40 Stefan 704 07-04-07
77 supersonic465 244 10-27-17
64 supersonicfan 361 04-12-04
53 teamblackarms 500 01-10-09
33 THC98 870 09-30-11
103 The Great Lord Mick 92 01-07-06
120 The T 25 04-11-04
27 TheRealShadnic 896 02-15-15
44 Thorn 676 02-04-06
115 Triseena 40 04-02-06
78 Turbos 243 04-13-04
94 Twilisailor 152 08-17-15
70 videogamemaster777 280 04-24-04
17 VMU Player Banned 1002 12-24-06
63 Webber3000 372 03-06-10
106 welldooder64 82 07-08-14
121 Xia 23 08-19-08
43 xXMegaManXx 681 08-02-18
20 yoshifan 954 04-21-07
58 Zurggriff 443 10-29-18

This page is using the New Data Table System. [FUTURE]

Class ID: 476 | Game ID: 3 | Category ID: 8 | Level ID: 50
Hits: 3,569 | Hits This Month: 13 | DB Calls: 24 | Mem Usage: 848.47 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.